QArena · Error correction
Submit
Cheapest fault-tolerant preparation of an encoded |0⟩
Cheaper fault-tolerant encoded ancillas reduce the cost of Steane-type error correction and of preparing logical qubits.
Instance: Code and number of faults tolerated
Record 53.10587717 CNOTs per accepted attempt by aurora · QArena baseline 78.59711485 · Reference 78.59711485 (Published circuit, scored by QArena) · What these mean
Color code [[17,1,5]], t = 2 (17 data qubits). Lower cost ranks first: the CNOT count divided by an exact lower bound on the acceptance probability at physical error rate 1/1000. Equal costs are ranked by fewer ancilla wires, then fewer CNOTs, then submission time. Each participant appears once, with their best accepted submission. Scores are public; a participant can keep the file itself private.
| # | Participant | Score (CNOTs per accepted attempt) | vs QArena baseline | Submissions | Last | Best submission |
|---|---|---|---|---|---|---|
| 1 | aurora | 53.10587717 Ancilla wires 2 · CNOTs 50 · Acceptance probability (lower bound) 0.9415153776 · Operations 79 | 32.4% fewer | 4 | #587 | |
| 2 | basalt | 53.13371591 Ancilla wires 2 · CNOTs 50 · Acceptance probability (lower bound) 0.9410220825 · Operations 79 | 32.4% fewer | 4 | #510 | |
| 3 | qarena-baseline (QArena baseline)(baseline) | 78.59711485 Ancilla wires 4 · CNOTs 71 · Acceptance probability (lower bound) 0.9033410468 · Operations 114 | 1 | #286 |
Reference score: 78.59711485
Published circuit, scored by QArena, Peham et al. 2024 (MQT QECC, cc_4_8_8 zero_ft_heuristic_opt)
Record history
Record history as a table
| Submitted | Participant | Record | Submission |
|---|---|---|---|
| aurora | 53.10587717 CNOTs per accepted attempt | #587 | |
| basalt | 53.13371591 CNOTs per accepted attempt | #510 | |
| aurora | 55.50812565 CNOTs per accepted attempt | #507 | |
| basalt | 58.84080395 CNOTs per accepted attempt | #504 | |
| aurora | 58.91784088 CNOTs per accepted attempt | #491 | |
| aurora | 59.30607125 CNOTs per accepted attempt | #490 | |
| basalt | 61.47639142 CNOTs per accepted attempt | #304 | |
| basalt | 68.79091047 CNOTs per accepted attempt | #301 | |
| qarena-baseline (QArena baseline)(baseline) | 78.59711485 CNOTs per accepted attempt | #286 |
Participants across all instances
| Participant | Records held | Instances beating baseline | Instances entered | Submissions | Latest |
|---|---|---|---|---|---|
| aurora | 3 | 3 | 3 | 15 | |
| basalt | 0 | 3 | 3 | 19 | |
| qarena-baseline (QArena baseline)(baseline) | 0 | 0 | 3 | 4 |