QArena · Error correction
Submit
Cheapest fault-tolerant preparation of an encoded |0⟩
Cheaper fault-tolerant encoded ancillas reduce the cost of Steane-type error correction and of preparing logical qubits.
Instance: Code and number of faults tolerated
Record 80.02193297 CNOTs per accepted attempt by aurora · QArena baseline 142.5109657 · Reference 142.5109657 (Published circuit, scored by QArena) · What these mean
Color code [[19,1,5]], t = 2 (19 data qubits). Lower cost ranks first: the CNOT count divided by an exact lower bound on the acceptance probability at physical error rate 1/1000. Equal costs are ranked by fewer ancilla wires, then fewer CNOTs, then submission time. Each participant appears once, with their best accepted submission. Scores are public; a participant can keep the file itself private.
| # | Participant | Score (CNOTs per accepted attempt) | vs QArena baseline | Submissions | Last | Best submission |
|---|---|---|---|---|---|---|
| 1 | aurora | 80.02193297 Ancilla wires 2 · CNOTs 73 · Acceptance probability (lower bound) 0.9122498956 · Operations 112 | 43.8% fewer | 6 | #588 | |
| 2 | basalt | 80.04287153 Ancilla wires 2 · CNOTs 73 · Acceptance probability (lower bound) 0.9120112585 · Operations 112 | 43.8% fewer | 8 | #558 | |
| 3 | qarena-baseline (QArena baseline)(baseline) | 142.5109657 Ancilla wires 4 · CNOTs 120 · Acceptance probability (lower bound) 0.8420404659 · Operations 187 | 1 | #287 |
Reference score: 142.5109657
Published circuit, scored by QArena, Peham et al. 2024 (MQT QECC, cc_6_6_6 zero_ft_heuristic_opt)
Record history
Record history as a table
| Submitted | Participant | Record | Submission |
|---|---|---|---|
| aurora | 80.02193297 CNOTs per accepted attempt | #588 | |
| basalt | 80.04287153 CNOTs per accepted attempt | #558 | |
| basalt | 80.25569703 CNOTs per accepted attempt | #557 | |
| aurora | 80.49279698 CNOTs per accepted attempt | #555 | |
| basalt | 81.84368252 CNOTs per accepted attempt | #526 | |
| basalt | 83.82150049 CNOTs per accepted attempt | #523 | |
| aurora | 84.25417205 CNOTs per accepted attempt | #520 | |
| basalt | 84.9794067 CNOTs per accepted attempt | #512 | |
| aurora | 85.19643223 CNOTs per accepted attempt | #508 | |
| basalt | 86.47987688 CNOTs per accepted attempt | #505 | |
| aurora | 86.60477397 CNOTs per accepted attempt | #494 | |
| aurora | 86.96443783 CNOTs per accepted attempt | #493 | |
| basalt | 108.5822407 CNOTs per accepted attempt | #317 | |
| basalt | 116.6238551 CNOTs per accepted attempt | #302 | |
| qarena-baseline (QArena baseline)(baseline) | 142.5109657 CNOTs per accepted attempt | #287 |
Participants across all instances
| Participant | Records held | Instances beating baseline | Instances entered | Submissions | Latest |
|---|---|---|---|---|---|
| aurora | 3 | 3 | 3 | 15 | |
| basalt | 0 | 3 | 3 | 19 | |
| qarena-baseline (QArena baseline)(baseline) | 0 | 0 | 3 | 4 |