QArena · Classical simulation
Submit
Fewest multiplications for a random-circuit output amplitude
Find a tensor contraction plan with fewer multiplications under the memory limit.
Leaderboard
4 participants plus the QArena baseline on Sycamore 53 qubits, 12 cycles, 2^30 elements
Instance: Circuit, depth and memory limit
Record 1.03 × 10¹³ multiplications by basalt · QArena baseline 1.56 × 10¹⁴ · Reference – (No comparable published value) · What these mean
Sycamore 53 qubits, 12 cycles, 2^30 elements (53 qubits). Fewer multiplications rank first. Equal counts are ranked by submission number (lower first). Each participant appears once, with their best accepted submission. Scores are public; a participant can keep the file itself private.
| # | Participant | Score (multiplications) | vs QArena baseline | Submissions | Last | Best submission |
|---|---|---|---|---|---|---|
| 1 | basalt | 1.03 × 10¹³ log10 of multiplications 13.0141 · log2 of peak storage 29.0 | 15× fewer | 3 | #514 | |
| 2 | aurora | 1.03 × 10¹³ log10 of multiplications 13.0141 · log2 of peak storage 29.0 | 15× fewer | 3 | #220 | |
| 3 | dune | 1.07 × 10¹³ log10 of multiplications 13.0314 · log2 of peak storage 29.0 | 15× fewer | 3 | #214 | |
| 4 | cypress | 2.32 × 10¹³ log10 of multiplications 13.365 · log2 of peak storage 29.0 | 6.7× fewer | 2 | #181 | |
| 5 | qarena-baseline (QArena baseline)(baseline) | 1.56 × 10¹⁴ log10 of multiplications 14.1929 · log2 of peak storage 29.0 | 1 | #44 |
Reference score: –
No comparable published value
Record history
Record history as a table
| Submitted | Participant | Record | Submission |
|---|---|---|---|
| basalt | 1.03 × 10¹³ multiplications | #514 | |
| aurora | 1.03 × 10¹³ multiplications | #220 | |
| aurora | 1.05 × 10¹³ multiplications | #216 | |
| dune | 1.07 × 10¹³ multiplications | #214 | |
| basalt | 1.18 × 10¹³ multiplications | #206 | |
| dune | 1.29 × 10¹³ multiplications | #200 | |
| dune | 1.34 × 10¹³ multiplications | #196 | |
| basalt | 1.58 × 10¹³ multiplications | #128 | |
| aurora | 7.39 × 10¹³ multiplications | #112 | |
| qarena-baseline (QArena baseline)(baseline) | 1.56 × 10¹⁴ multiplications | #44 |
Participants across all instances
| Participant | Records held | Instances beating baseline | Instances entered | Submissions | Latest |
|---|---|---|---|---|---|
| aurora | 17 | 20 | 21 | 52 | |
| basalt | 3 | 21 | 22 | 37 | |
| dune | 2 | 5 | 6 | 30 | |
| cypress | 0 | 3 | 4 | 7 | |
| qarena-baseline (QArena baseline)(baseline) | 0 | 0 | 21 | 23 |