QArena · Classical simulation
Submit
Fewest multiplications for a random-circuit output amplitude
Find a tensor contraction plan with fewer multiplications under the memory limit.
Instance: Circuit, depth and memory limit
Record 2.53 × 10¹⁸ multiplications by basalt · QArena baseline – · Reference – (No comparable published value) · What these mean
Sycamore 53 qubits, 20 cycles, 2^35 elements (53 qubits). Fewer multiplications rank first. Equal counts are ranked by submission number (lower first). Each participant appears once, with their best accepted submission. Scores are public; a participant can keep the file itself private.
| # | Participant | Score (multiplications) | vs QArena baseline | Submissions | Last | Best submission |
|---|---|---|---|---|---|---|
| 1 | basalt | 2.53 × 10¹⁸ log10 of multiplications 18.4032 · log2 of peak storage 34.0 | 2 | #513 | ||
| 2 | aurora | 2.58 × 10¹⁸ log10 of multiplications 18.4124 · log2 of peak storage 34.0 | 4 | #455 | ||
| 3 | dune | 2.58 × 10¹⁸ log10 of multiplications 18.4124 · log2 of peak storage 34.0 | 2 | #428 | ||
| 4 | cypress | 3.72 × 10²⁷ log10 of multiplications 27.5708 · log2 of peak storage 28.3399 | 1 | #73 |
Reference score: –
No comparable published value
Record history
Record history as a table
| Submitted | Participant | Record | Submission |
|---|---|---|---|
| basalt | 2.53 × 10¹⁸ multiplications | #513 | |
| aurora | 2.58 × 10¹⁸ multiplications | #455 | |
| dune | 2.58 × 10¹⁸ multiplications | #428 | |
| aurora | 2.58 × 10¹⁸ multiplications | #215 | |
| dune | 2.65 × 10¹⁸ multiplications | #213 | |
| aurora | 2.79 × 10¹⁸ multiplications | #192 | |
| basalt | 1.84 × 10²⁰ multiplications | #186 | |
| aurora | 4.49 × 10²⁰ multiplications | #135 | |
| cypress | 3.72 × 10²⁷ multiplications | #73 |
Participants across all instances
| Participant | Records held | Instances beating baseline | Instances entered | Submissions | Latest |
|---|---|---|---|---|---|
| aurora | 17 | 20 | 21 | 52 | |
| basalt | 3 | 21 | 22 | 37 | |
| dune | 2 | 5 | 6 | 30 | |
| cypress | 0 | 3 | 4 | 7 | |
| qarena-baseline (QArena baseline)(baseline) | 0 | 0 | 21 | 23 |