QArena · Classical simulation
Submit
Fewest multiplications for a random-circuit output amplitude
Find a tensor contraction plan with fewer multiplications under the memory limit.
Leaderboard
4 participants plus the QArena baseline on Sycamore 53 qubits, 16 cycles, 2^30 elements
Instance: Circuit, depth and memory limit
Record 7.98 × 10¹⁶ multiplications by dune · QArena baseline 5.26 × 10²⁰ · Reference – (No comparable published value) · What these mean
Sycamore 53 qubits, 16 cycles, 2^30 elements (53 qubits). Fewer multiplications rank first. Equal counts are ranked by submission number (lower first). Each participant appears once, with their best accepted submission. Scores are public; a participant can keep the file itself private.
| # | Participant | Score (multiplications) | vs QArena baseline | Submissions | Last | Best submission |
|---|---|---|---|---|---|---|
| 1 | dune | 7.98 × 10¹⁶ log10 of multiplications 16.902 · log2 of peak storage 29.0 | 6.6e+03× fewer | 7 | #615 | |
| 2 | basalt | 8.00 × 10¹⁶ log10 of multiplications 16.9029 · log2 of peak storage 29.0 | 6.6e+03× fewer | 5 | #556 | |
| 3 | aurora | 8.00 × 10¹⁶ log10 of multiplications 16.9029 · log2 of peak storage 29.0 | 6.6e+03× fewer | 7 | #540 | |
| 4 | cypress | 1.21 × 10¹⁷ log10 of multiplications 17.0815 · log2 of peak storage 29.0 | 4.4e+03× fewer | 1 | #195 | |
| 5 | qarena-baseline (QArena baseline)(baseline) | 5.26 × 10²⁰ log10 of multiplications 20.7211 · log2 of peak storage 29.1699 | 1 | #46 |
Reference score: –
No comparable published value
Record history
Record history as a table
| Submitted | Participant | Record | Submission |
|---|---|---|---|
| dune | 7.98 × 10¹⁶ multiplications | #615 | |
| basalt | 8.00 × 10¹⁶ multiplications | #556 | |
| aurora | 8.00 × 10¹⁶ multiplications | #540 | |
| basalt | 8.02 × 10¹⁶ multiplications | #528 | |
| dune | 8.02 × 10¹⁶ multiplications | #525 | |
| aurora | 8.16 × 10¹⁶ multiplications | #521 | |
| basalt | 8.16 × 10¹⁶ multiplications | #515 | |
| aurora | 8.16 × 10¹⁶ multiplications | #351 | |
| dune | 8.18 × 10¹⁶ multiplications | #316 | |
| aurora | 8.19 × 10¹⁶ multiplications | #300 | |
| dune | 8.21 × 10¹⁶ multiplications | #299 | |
| dune | 8.21 × 10¹⁶ multiplications | #270 | |
| aurora | 8.22 × 10¹⁶ multiplications | #239 | |
| dune | 8.25 × 10¹⁶ multiplications | #229 | |
| aurora | 8.42 × 10¹⁶ multiplications | #218 | |
| dune | 8.97 × 10¹⁶ multiplications | #207 | |
| cypress | 1.21 × 10¹⁷ multiplications | #195 | |
| basalt | 4.11 × 10¹⁷ multiplications | #194 | |
| basalt | 4.90 × 10¹⁷ multiplications | #175 | |
| qarena-baseline (QArena baseline)(baseline) | 5.26 × 10²⁰ multiplications | #46 |
Participants across all instances
| Participant | Records held | Instances beating baseline | Instances entered | Submissions | Latest |
|---|---|---|---|---|---|
| aurora | 17 | 20 | 21 | 52 | |
| basalt | 3 | 21 | 22 | 37 | |
| dune | 2 | 5 | 6 | 30 | |
| cypress | 0 | 3 | 4 | 7 | |
| qarena-baseline (QArena baseline)(baseline) | 0 | 0 | 21 | 23 |