QArena · Classical simulation
Submit
Fewest multiplications for a random-circuit output amplitude
Find a tensor contraction plan with fewer multiplications under the memory limit.
Leaderboard
3 participants plus the QArena baseline on Sycamore 53 qubits, 14 cycles, 2^30 elements
Instance: Circuit, depth and memory limit
Record 7.06 × 10¹³ multiplications by aurora · QArena baseline 1.27 × 10¹⁷ · Reference – (No comparable published value) · What these mean
Sycamore 53 qubits, 14 cycles, 2^30 elements (53 qubits). Fewer multiplications rank first. Equal counts are ranked by submission number (lower first). Each participant appears once, with their best accepted submission. Scores are public; a participant can keep the file itself private.
| # | Participant | Score (multiplications) | vs QArena baseline | Submissions | Last | Best submission |
|---|---|---|---|---|---|---|
| 1 | aurora | 7.06 × 10¹³ log10 of multiplications 13.8488 · log2 of peak storage 29.585 | 1.8e+03× fewer | 3 | #241 | |
| 2 | dune | 7.06 × 10¹³ log10 of multiplications 13.8491 · log2 of peak storage 29.585 | 1.8e+03× fewer | 5 | #240 | |
| 3 | basalt | 1.09 × 10¹⁴ log10 of multiplications 14.0394 · log2 of peak storage 29.0 | 1.2e+03× fewer | 1 | #173 | |
| 4 | qarena-baseline (QArena baseline)(baseline) | 1.27 × 10¹⁷ log10 of multiplications 17.1051 · log2 of peak storage 29.0 | 1 | #45 |
Reference score: –
No comparable published value
Record history
Record history as a table
| Submitted | Participant | Record | Submission |
|---|---|---|---|
| aurora | 7.06 × 10¹³ multiplications | #241 | |
| dune | 7.06 × 10¹³ multiplications | #240 | |
| aurora | 7.06 × 10¹³ multiplications | #217 | |
| dune | 7.07 × 10¹³ multiplications | #210 | |
| dune | 7.49 × 10¹³ multiplications | #202 | |
| dune | 7.58 × 10¹³ multiplications | #199 | |
| basalt | 1.09 × 10¹⁴ multiplications | #173 | |
| aurora | 8.52 × 10¹⁵ multiplications | #152 | |
| qarena-baseline (QArena baseline)(baseline) | 1.27 × 10¹⁷ multiplications | #45 |
Participants across all instances
| Participant | Records held | Instances beating baseline | Instances entered | Submissions | Latest |
|---|---|---|---|---|---|
| aurora | 17 | 20 | 21 | 52 | |
| basalt | 3 | 21 | 22 | 37 | |
| dune | 2 | 5 | 6 | 30 | |
| cypress | 0 | 3 | 4 | 7 | |
| qarena-baseline (QArena baseline)(baseline) | 0 | 0 | 21 | 23 |